Maximum PV Input Power 6500W
Model | MPS-VIII 6200W | ||
Rated Output Power | 6200W | ||
Maximum Solar Charging | 120A | ||
Input Voltage | 230VAC | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | ||
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | ||
MPPT Voltage Range | 90VDC~450VDC | ||
Number of MPPT Trackers/Maximum Input Current | 1/27A | ||
Norminal Output Voltage | 200/230/240VAC | ||
Output Voltage Range | 195.5~253VAC | ||
Norminal Output Current | 26.1A | ||
Power Factor | >0.99 | ||
Maximum Conversion Efficiency(DC/AC) | 97% | ||
TWO LOAD OUTPUT POWER(V2.0) | |||
Full Load | 6200W | ||
Maximum Main Load | 6200W | ||
Maximum Second Load(Battery mode) | 2067W | ||
Main Load Cut Off Voltage | 44VDC | ||
Main Load Return Voltage | 48VDC | ||
OFF-GRID OPERATION | |||
AC INPUT | |||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | ||
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | ||
Maximum AC Input Current | 40A | ||
Nominal Operating Frequency | 50/60Hz | ||
Suge Power | 12400VA | ||
PV INPUT(DC) | |||
Maximum DC Voltage | 500VDC | ||
MPPT Voltage Range | 90~450VDC | ||
Number or MPPT Trackers/Maximum Input Current | 1/27A | ||
BATTERY MODE OUTPUT(AC) | |||
Nominal Output Voltage | 48VDC | ||
Output Wavefrom | Pure sinewave | ||
Efficiency(DC to AC) | 94% | ||
BATTERY & CHARGER | |||
Nominal DC Voltage | 48VDC | ||
Maximum Solar Charging Current | 120A | ||
Maximum AC Charging Current | 100A | ||
Dimension. D*W*H | 420*310*110mm | ||
Net Weight(kgs) | 11kg | ||
Communication Interface | RS232/WIFI/BMS | ||
Humidity | 0~90% | ||
Operating Temperature | 10℃ to 50℃ |
المراجعات
لا توجد مراجعات بعد.